The Rosewall Medal
The Rosewall Medal was introduced into the Interdistrict Competition in 1996 to recognise the best and fairest player over the course of the competition.
The name of Ken Rosewall is synonymous with fair play and sportsmanship in tennis and we were honoured when Ken agreed to attach his name to the medal in a competition in which he once was a competitor.
Ken Rosewall, one of the greats of tennis, won 18 major titles in a career spanning 25 years. He won his first singles title at the 1953 Australian Championships and followed this up with wins in 1955 and 1971–72. He won the Australian doubles titles in 1953, 1956, 1969 and 1972; the French singles titles in 1953 and 1968; the Wimbledon doubles titles in 1953 and 1956; the US singles titles in 1956 and 1970 and the US doubles titles in 1956, 1969 and 1973. In addition he represented Australia in the Davis Cup in 1953–56, 1973 and 1975.
The Rosewall Medal is restricted to competitors in Division 1 of all Cups. Participation is compulsory and nominees may be from either the winning or losing team.
Selection Criteria
- “Best” — in three set matches, the nominee must win his/her singles and at least one doubles. In all other matches the nominee must win at least 50% of his/her sets.
- “Fairest” — the following factors are taken into account when determining the weekly nominee:
- Sportsmanship
- Team participation
- General demeanour
- Behaviour (both on and off the court)
- Abuse of equipment / tennis balls
- Audible / visual obscenities
The Rosewall Honour Board
| Year | Winner | Association | Cup |
|---|---|---|---|
| 2023 | Arrush Gaikward | Tennis Macarthur | McAndrew Cup |
| 2022 | Aaron Waters | Tennis Macarthur | Blackwell Cup |
| 2021 | Not conducted — COVID-19 | ||
| 2020 | Not conducted — COVID-19 | ||
| 2019 | Aaron Waters | Tennis Macarthur | Blackwell Cup |
| 2018 | Nicholas De Vivo | Gosford | Presidents Cup |
| 2017 | Lleyton Richards | Hornsby Ku-ring-gai STL | Esca Stephens |
| 2016 | Ryan Melham | Southern Districts | Esca Stephens |
| 2015 | Simon Albrecht | Canterbury Bankstown | Blackwell |
| 2014 | Cormac Clissold | Southern Districts | Blackwell |
| 2013 | Edwyn Ramos | Blacktown | Presidents |
| 2012 | Patricia Apisah | Illawarra | Crakanthorp |
| 2011 | Cormac Clissold | Southern Districts | Presidents Cup |
| 2010 | Monique Belovukovic | Eastern Suburbs | Crakanthorp Cup |
| 2009 | Ian Malvern | Southern Districts | Life Members Cup |
| 2008 | Col Gittoes | Southern Districts | George Rider Cup |
| 2007 | Brian McKillop | NSW Chinese | Life Members Cup |
| 2006 | Garry Mar | NSW Chinese | Shea-Wilton |
| 2005 | Cameron Smith | Hills District | McAndrew |
| 2004 | Aaron Clissold | Southern Districts | McAndrew |
| 2003 | Brenton Dumbrell | Hornsby Kuring-gai | Esca Stephens |
| 2002 | Bruce McCallum | Eastern Sub | Senior Men |
| 2001 | Jenny Swift | Illawarra | Wade & Neal |
| 2000 | Cedric Newham | Parramatta-Baulkham Hills | Shea-Wilton |
| 1999 | Chong Lim | Northern Suburbs | Esca Stephens |
| 1998 | Cedric Newham | Parramatta-Baulkham Hills | Shea-Wilton |
| 1997 | Joshua Sampson | Canterbury Bankstown | Esca Stephens |
| Dean Staunton | Blacktown | Presidents | |
| 1996 | Amy Irwin | Canterbury Bankstown | Wade & Neal |
The Rosewall Medal was introduced in 1996. It is a prestigious award which carries the name of one of the all time great Australian tennis players — an outstanding competitor and good sport on the court, and a great ambassador for tennis off it. He was also one of the “giants” of tennis who won 18 major titles in a career spanning 25 years.